Atlanta Hawks
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
De’Andre Hunter | SF | Jan 31 | Day-To-Day | Hunter (ankle) is listed as probable for Monday’s game against the Raptors, Chris Kirschner of The Athletic reports. |
Trae Young | PG | Jan 31 | Day-To-Day | Young (shoulder) is listed as questionable for Monday’s game against the Raptors, Chris Kirschner of The Athletic reports. |
Boston Celtics
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Dennis Schroder | PG | Jan 31 | Day-To-Day | Schroder is listed as probable for Monday’s game against the Heat due to tendinopathy in his right Achilles. |
P.J. Dozier | SG | Jan 19 | Out | Dozier (knee), along with Bol Bol (foot) was traded from the Nuggets to the Celtics in a three-team deal that resulted in the Nuggets acquiring Bryn Forbes and the Spurs acquiring Juancho Hernangomez and a second-round pick, Adrian Wojnarowski of ESPN reports. |
Bol Bol | C | Jan 19 | Out | Bol, along with PJ Dozier, was traded from the Nuggets to the Celtics in a three-team deal that also resulted in the Spurs acquiring Juancho Hernangomez and a second-round pick and the Nuggets acquiring Bryn Forbes, Adrian Wojnarowski of ESPN reports. |
Brooklyn Nets
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
LaMarcus Aldridge | C | Jan 30 | Day-To-Day | Aldridge was spotted moving about with a walking boot on his sprained left ankle after exiting Saturday’s 110-106 loss to the Warriors, Nick Friedell of ESPN.com reports. |
Kevin Durant | PF | Jan 30 | Out | Durant (knee) won’t be available to play for the Eastern Conference in the Feb. 20 NBA All-Star Game in Cleveland, Chris Haynes of Yahoo Sports said in his appearance on “NBA on TNT Tuesday Night.” |
James Harden | SG | Jan 29 | Day-To-Day | Nets coach Steve Nash is hopeful that Harden (hand) will be able to return Tuesday in Phoenix, Alex Schiffer of The Athletic reports. |
Joe Harris | SF | Jan 23 | Out | Nets head coach Steve Nash said Sunday that Harris (ankle) is steadily increasing his on-court activity, but the veteran wing hasn’t been cleared for high-intensity work and is without an official timeline for a return, Brian Lewis of the New York Post reports. |
Paul Millsap | PF | Jan 20 | Out | The Nets and Millsap (personal) have agreed to part ways and will seek a trade, Shams Charania of The Athletic reports. |
Charlotte Hornets
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Kelly Oubre Jr. | SG | Jan 31 | Day-To-Day | Coach James Borrego said Oubre (ankle) participated in practice Monday, but his status for Wednesday’s game in Boston is still up in the air, Rod Boone of The Charlotte Observer reports. |
Jalen McDaniels | PF | Jan 29 | Out | McDaniels (ankle) is out Sunday against the Clippers. |
Gordon Hayward | SF | Jan 26 | Out | Hayward (foot) was placed in the league’s health and safety protocols Wednesday, NBA writer Marc Stein reports. |
Chicago Bulls
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Derrick Jones Jr. | SF | Jan 26 | Out | Jones (finger) will be re-evaluated in 1-to-2 weeks to determine if he could play with a splint on his finger, Cody Westerlund of 670TheScore.com reports. |
Lonzo Ball | PG | Jan 25 | Out | Bulls head coach Billy Donovan confirmed Monday that Ball will undergo surgery later this week to repair the small meniscus tear in his left knee, Cody Westerlund of 670TheScore.com reports. |
Alex Caruso | SG | Jan 23 | Out | Bulls head coach Billy Donovan said Caruso will undergo surgery Monday to address his fractured right wrist, Cody Westerlund of 670TheScore.com reports. |
Patrick Williams | PF | Oct 29 | Out | Williams (wrist) will undergo surgery to repair torn ligaments in his left wrist from an injury sustained during Thursday’s matchup with the Knicks and is expected to miss four-to-six months. |
Cleveland Cavaliers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Darius Garland | PG | Jan 31 | Day-To-Day | |
Lauri Markkanen | PF | Jan 25 | Out | Markkaken is expected to miss at least two weeks with the sprained right ankle he suffered in Sunday’s 94-87 win over the Thunder, sources familiar with his injury situation tell Chris Fedor of The Cleveland Plain Dealer reports. |
Ricky Rubio | PG | Dec 29 | Out | Rubio’s MRI confirmed that he suffered a torn ACL Tuesday against the Pelicans, Adrian Wojnarowski of ESPN reports. |
Collin Sexton | PG | Nov 19 | Out | Sexton (knee) will miss the remainder of the season after undergoing surgery on his left meniscus tear, Shams Charania of The Athletic reports. |
Dallas Mavericks
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Kristaps Porzingis | C | Jan 31 | Day-To-Day | |
Sterling Brown | SF | Jan 30 | Out | Brown (foot) won’t play Sunday against the Magic. |
Tim Hardaway Jr. | SF | Jan 25 | Out | Hardaway suffered a fracture of the fifth metatarsal on his left foot during Tuesday’s game against the Warriors, Shams Charania of The Athletic reports. |
Denver Nuggets
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Michael Porter Jr. | SF | Jan 31 | Out | Porter (back) will not return this season as he continues to rehab following back surgery in early December, Shams Charania of The Athletic reports. |
DeMarcus Cousins | C | Jan 31 | Day-To-Day | |
Jamal Murray | PG | Jan 21 | Out | Murray (knee) was placed in the NBA’s health and safety protocols Friday, Harrison Wind of TheDNVR.com reports. |
Vlatko Cancar | SF | Jan 7 | Out | Cancar (foot) underwent surgery for his right fifth metatarsal fracture and will be re-evaluated in three months, Mike Singer of The Denver Post reports. |
Detroit Pistons
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Josh Jackson | SG | Jan 31 | Day-To-Day | |
Jerami Grant | SF | Jan 29 | Out | Grant (conditioning) has been ruled out for Sunday’s game against the Cavaliers. |
Kelly Olynyk | PF | Jan 29 | Out | Olynyk (conditioning) is out Sunday against the Cavaliers. |
Isaiah Livers | PF | Jan 25 | Out | Livers (foot) is listed as out for Tuesday’s game against the Nuggets. |
Golden State Warriors
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Nemanja Bjelica | PF | Jan 30 | Day-To-Day | Bjelica (back) is questionable for Monday’s game against the Rockets. |
Otto Porter Jr. | SF | Jan 30 | Out | Porter won’t play Monday against the Rockets due to left foot injury management. |
Draymond Green | PF | Jan 30 | Out | Green (back) is scheduled to evaluated by a specialist within the next few days, Anthony Slater of The Athletic reports. |
Andre Iguodala | F | Jan 29 | Out | Iguodala (hip) won’t travel with the Warriors for the team’s upcoming road trip, Anthony Slater of The Athletic reports. |
James Wiseman | C | Jan 13 | Out | Wiseman underwent arthroscopic knee surgery in December that pushed back his recovery timeline, and he’s expected to begin three-on-three work in the near future, Anthony Slater of The Athletic reports. |
Houston Rockets
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Kevin Porter Jr. | SG | Jan 30 | Out | Porter (COVID-19 protocols) is questionable for Monday’s game against the Warriors, Alykhan Bijani of The Athletic reports. |
Usman Garuba | PF | Jan 26 | Out | Garuba will undergo right wrist surgery and is expected to miss six-to-eight weeks, Adrian Wojnarowski of ESPN reports. |
John Wall | PG | Nov 29 | Out | Coach Stephen Silas said Monday that Wall is working into game shape as discussions continue regarding the guard potentially taking the court for the Rockets, Jonathan Feigen of the Houston Chronicle reports. |
Indiana Pacers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Oshae Brissett | SF | Jan 30 | Day-To-Day | |
Goga Bitadze | C | Jan 30 | Day-To-Day | Bitadze (foot) is questionable for Monday’s game against the Clippers. |
Malcolm Brogdon | PG | Jan 22 | Out | Brogdon (Achilles) is being shut down for 10 days, Duane Rankin of The Arizona Republic reports. |
T.J. McConnell | PG | Jan 20 | Out | The Pacers placed McConnell (wrist) in the NBA’s COVID-19 health and safety protocols prior to Wednesday’s 111-104 win over the Lakers. |
Myles Turner | C | Jan 18 | Out | Turner was diagnosed with a stress reaction in his left foot Tuesday and will be re-examined in two weeks. |
T.J. Warren | SF | Jan 12 | Out | Warren (foot) cleared the COVID-19 protocols Wednesday and can return to Indiana’s facility to continue his rehab work, James Boyd of The Indianapolis Star reports. |
LA Clippers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Ivica Zubac | C | Jan 31 | Day-To-Day | Zubac is questionable for Monday’s game against the Pacers due to right calf soreness, Ohm Youngmisuk of ESPN.com reports. |
Nicolas Batum | PF | Jan 31 | Day-To-Day | Batum (back) is questionable for Monday’s game against the Pacers, Ohm Youngmisuk of ESPN.com reports. |
Paul George | SG | Jan 18 | Out | George (elbow) will remain out for “a few more weeks,” per Ohm Youngmisuk of ESPN reports. |
Jason Preston | PG | Oct 7 | Out | Preston (foot) underwent surgery Thursday and is expected to miss a significant part of the season, Adrian Wojnarowski of ESPN reports. |
Kawhi Leonard | SF | Oct 2 | Out | Leonard (knee) is ahead of schedule in his recovery from a torn ACL, Farbod Esnaashari of Sports Illustrated reports. |
Los Angeles Lakers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
LeBron James | SF | Jan 30 | Out | James underwent an MRI that showed general swelling in his left knee, and he returned to Los Angeles to receive treatment Sunday, Dave McMenamin of ESPN.com reports. |
Kendrick Nunn | G | Jan 17 | Out | Nunn (knee) has suffered a setback in his rehab and his 2021 debut will be delayed, Mike Trudell of the Lakers’ official site reports. |
Memphis Grizzlies
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Tyus Jones | PG | Jan 30 | Out | Jones (COVID-19 protocols) is questionable for Monday’s game at Philadelphia. |
Dillon Brooks | SF | Jan 9 | Out | Brooks is expected to be sidelined at least 3-to-5 weeks with a sprained left ankle, Adrian Wojnarowski of ESPN reports. |
Miami Heat
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
P.J. Tucker | PF | Jan 31 | Out | |
Jimmy Butler | SF | Jan 31 | Out | |
Markieff Morris | PF | Jan 30 | Out | Morris (conditioning) has been ruled out for Monday’s contest against Boston, Tim Reynolds of the Associated Press reports. |
KZ Okpala | SF | Jan 30 | Out | Okpala (wrist) has been ruled out for Monday’s game against the Celtics. |
Kyle Lowry | PG | Jan 30 | Out | Lowry (personal) won’t play Monday against the Celtics, Anthony Chiang of the Miami Herald reports. |
Omer Yurtseven | C | Jan 30 | Out | Yurtseven was placed in the NBA’s health and safety protocols Sunday, Anthony Chiang of the Miami Herald reports. |
Victor Oladipo | SG | Jan 23 | Out | Oladipo (knee) is listed as out for Sunday’s game against the Lakers. |
Milwaukee Bucks
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
George Hill | PG | Jan 31 | Day-To-Day | |
Brook Lopez | C | Dec 2 | Out | Lopez recently underwent back surgery, Shams Charania of The Athletic reports. |
Minnesota Timberwolves
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
D’Angelo Russell | PG | Jan 31 | Day-To-Day | |
Josh Okogie | SF | Jan 31 | Day-To-Day | |
Leandro Bolmaro | SG | Jan 31 | Day-To-Day | |
Patrick Beverley | PG | Jan 30 | Out | Beverley (ankle) will not play Sunday night against Utah, Dane Moore of BlueWire reports. |
New Orleans Pelicans
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Jonas Valanciunas | C | Jan 30 | Out | Valanciunas (illness) is listed as questionable for Monday’s contest against the Cavaliers. |
Brandon Ingram | SF | Jan 30 | Out | Ingram (ankle) is questionable for Monday’s game at Cleveland. |
Josh Hart | SG | Jan 30 | Day-To-Day | Hart is questionable for Monday’s matchup against the Cavaliers due to a left knee contusion. |
Didi Louzada | SF | Jan 29 | Out | Louzada (knee) was placed in the NBA’s COVID-19 health and safety protocols Saturday. |
Zion Williamson | PF | Jan 5 | Out | Williamson (foot) has been doing his rehab away from the Pelicans’ facilities, but he has still been under supervision from the team, Andrew Lopez of ESPN.com reports. |
Kira Lewis Jr. | PG | Dec 9 | Out | Lewis suffered a season-ending torn ACL and Grade 2 MCL sprain in his right knee during the second quarter of Wednesday’s contest against the Nuggets, Shams Charania of The Athletic reports. |
New York Knicks
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Nerlens Noel | C | Jan 30 | Day-To-Day | |
Derrick Rose | PG | Jan 30 | Out | Rose (ankle) said Sunday that he plans to return “very soon” following the All-Star break in mid-to-late February, Marc Berman of the New York Post reports. |
Luka Samanic | PF | Jan 24 | Out |
Oklahoma City Thunder
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Isaiah Roby | F | Jan 31 | Out | |
Shai Gilgeous-Alexander | PG | Jan 29 | Out | |
Vit Krejci | G | Jan 19 | Out | Coach Mark Daigneault said Wednesday that Krejci (ankle) isn’t expected to return until late February, Joe Mussatto of The Oklahoman reports. |
Orlando Magic
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Markelle Fultz | PG | Jan 28 | Out | Fultz (knee) won’t play Friday against the Pistons and remains out indefinitely. |
R.J. Hampton | PG | Jan 20 | Out | Hampton (knee) is expected to be sidelined for 2-4 weeks, Khobi Price of the Orlando Sentinel reports. |
E’Twaun Moore | G | Jan 18 | Out | Moore (knee) is listed as out for Wednesday’s game against the 76ers and is without a clear timeline for making his season debut. |
Michael Carter-Williams | PG | Jan 18 | Out | Carter-Williams (ankle) is listed as out for Wednesday’s game against the 76ers and is without a timeline to return to the court. |
Jonathan Isaac | PF | Jan 11 | Out | Isaac is continuing to rehab his surgically repaired left knee, but the Magic haven’t yet revealed a timeline for the 24-year-old to resume playing, Adam Shadoff of Fox 35 Orlando reports. |
Philadelphia 76ers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Seth Curry | SG | Jan 31 | Day-To-Day | |
Joel Embiid | C | Jan 31 | Out | Embiid will not play in Monday’s game against the Grizzlies for rest purposes, Keith Pompey of the Philadelphia Inquirer reports. |
Furkan Korkmaz | SG | Jan 30 | Day-To-Day | Korkmaz is listed as questionable for Monday’s game against the Grizzlies with a sore left knee. |
Shake Milton | SG | Jan 30 | Out | The 76ers list Milton (back) as out for Monday’s game against the Grizzlies. |
Ben Simmons | PG | Jan 27 | Out | The 76ers are reportedly willing to retain Simmons (personal) past the Feb. 10 trade deadline before revisiting potential deals for the three-time All-Star during the offseason, sources tell Shams Charania and Sam Amick of The Athletic. |
Phoenix Suns
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Landry Shamet | SG | Jan 30 | Day-To-Day | Shamet didn’t return to Sunday’s win over the Spurs after exiting with a right ankle sprain in the fourth quarter. |
Deandre Ayton | C | Jan 30 | Out | Ayton (ankle) is out Sunday against the Spurs. |
Jae Crowder | PF | Jan 30 | Out | Crowder (wrist) will not be available for Sunday’s game against the Spurs, Duane Rankin of AZCentral.com reports. |
Cameron Payne | PG | Jan 24 | Out | Payne (wrist) will be re-evaluated in two weeks, Kellan Olson of ArizonaSports.com reports. |
Abdel Nader | SF | Jan 24 | Out | Nader (knee) is listed as out for Monday’s game against the Jazz. |
Frank Kaminsky | PF | Jan 7 | Out | Kaminsky underwent successful knee surgery Friday and will be re-evaluated in eight weeks, David Aldridge of The Athletic reports. |
Dario Saric | PF | Jul 7 | Out | Saric suffered a torn ACL in his right knee during the first quarter of Game 1 of the NBA Finals, Shams Charania of The Athletic reports. |
Portland Trail Blazers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
CJ Elleby | SG | Jan 30 | Day-To-Day | |
Nassir Little | SF | Jan 27 | Out | Little will likely miss the remainder of the season after he was diagnosed Thursday with a left shoulder labral tear, Adrian Wojnarowski of ESPN reports. |
Cody Zeller | C | Jan 25 | Out | Zeller (knee) underwent surgery Tuesday to address a patellar injury and is expected to miss 8-to-10 weeks, Adrian Wojnarowski of ESPN reports. |
Larry Nance Jr. | PF | Jan 23 | Out | Nance (knee) is reportedly dealing with a bone bruise in his right knee and is likely to be sidelined until at least the early part of February, Danny Marang of BlazersEdge.com reports. |
Damian Lillard | PG | Jan 13 | Out | The Trail Blazers announced that Lillard underwent surgery Thursday in Philadelphia to repair a core injury causing chronic abdominal pain. The team plans to re-evaluate him in six weeks. |
Sacramento Kings
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Marvin Bagley III | PF | Jan 30 | Out | |
De’Aaron Fox | PG | Jan 30 | Out | Fox (ankle) is listed as questionable for Monday’s contest against the Knicks. |
Terence Davis | SG | Jan 26 | Out | Davis will be sidelined indefinitely after he underwent an MRI on Wednesday that revealed a right wrist ECU tendon injury, Sean Cunningham of ABC 10 Sacramento reports. |
San Antonio Spurs
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Jakob Poeltl | C | Jan 31 | Day-To-Day | |
Dejounte Murray | PG | Jan 31 | Day-To-Day | |
Keita Bates-Diop | SF | Jan 25 | Out | Bates-Diop was placed in the NBA’s health and safety protocols and won’t play in Tuesday’s contest against the Rockets. |
Toronto Raptors
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
David Johnson | PG | Jan 24 | Out | Johnson (COVID-19 protocols) won’t be available for Tuesday’s game against the Hornets |
Khem Birch | C | Jan 17 | Out | Birch is expected to be out for 10-14 days after recently undergoing nose surgery, Blake Murphy of The Athletic reports. |
Goran Dragic | PG | Jan 16 | Out | Dragic (personal) remains out for Monday’s game in Miami, Blake Murphy of The Athletic reports. |
Utah Jazz
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Trent Forrest | SG | Jan 31 | Day-To-Day | |
Joe Ingles | SG | Jan 31 | Out | |
Danuel House Jr. | SF | Jan 30 | Out | House was placed in the league’s health and safety protocols Sunday, Eric Walden of The Salt Lake Tribune reports. |
Donovan Mitchell | SG | Jan 30 | Out | Mitchell (concussion) won’t play Sunday at Minnesota, Eric Walden of The Salt Lake Tribune reports. |
Rudy Gobert | C | Jan 29 | Out | Gobert (calf) won’t play Sunday against Minnesota. |
Washington Wizards
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Bradley Beal | SG | Jan 31 | Out | Beal will be sidelined for at least the Wizards’ next two games due to a sprained left wrist, NBA reporter Marc Stein reports. |